Wide Range of Application
- Widely used in medical and health, medicinal materials testing, school and enterprises, laboratories, jewelry and gold measurement.
Humanization Design
- 360° glass windshield for more accurate measurement results.
| Technical Specifications & Ordering Informations | ||||||||||||
| Model | #ABFA-220(I) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Capacity | 220g | |||||||||||
| Accuracy Class | (I) | |||||||||||
| Min Readout | 0.01g | |||||||||||
| Accuracy | 0.1mg | |||||||||||
| Repeatability | ±0.002g | |||||||||||
| Linearity Error | ±0.003g | |||||||||||
| Stability Time | ≤3S | |||||||||||
| Working Temperature | 15°C ~ 35°C | |||||||||||
| Pan Size | Ø80mm | |||||||||||
| Dimensions | 300 x 200 x 295 mm | |||||||||||
| Power Supply | Power Adapter | |||||||||||
| Calibration Mode | External Calibration, Internal Calibration | |||||||||||
| Communication Interface | RS – 232 | |||||||||||













